Local 2M Repeaters
Back
Sacramento Area Repeaters 2M
| Frequency | +/- | PL | Callsign | Location/City | Sponsor | Notes |
| 145.1300 | - | 162.2 | WB6HEV | Fair Oaks | PARE | oex |
| 145.1900 | - | 162.2 | K6IS | Sacramento | North Hills Radio Club | oae |
| 145.2300 | - | 162.2 | KC6MHT | Sacramento | KC6MHT | oae |
| 145.2500 | - | 162.2 | N6NA | Sacramento | RCARCS | ox |
| 145.2700 | - | 156.7 | W6SAR | Auburn | PCSAR | o |
| 145.3100 | - | 151.4 | KG6TZT | Nevada City | N6KOD | oe |
| 145.3100 | - | 136.5 | KB6WAS | Antelope | KB6WAS | oael |
| 145.3700 | - | 100.0 | WT6G | ElDorado Hills | WT6G | oaelx |
| 145.4300 | - | 162.2 | K6ARR | Auburn | SFARC | oaes |
| 145.4700 | - | 127.3 | W6VVR | Vacaville | W.V.A., A. | oaelrsx |
| 146.0850 | + | 127.3 | WD6AXM | Sutter | YSARC | oersx |
| 146.1150 | + | 151.4 | N6KOD | Grass Valley | WMARG | ol |
| 146.3550 | + | 94.8 | KI6TE | Auburn | GSARG | oe |
| 146.6100 | - | 136.5 | KS6HRP | Folsom | SHARP | oaelx |
| 146.6250 | - | 151.4 | WB4YJT | Grass Valley | NCAA | oex |
| 146.6250 | - | 123.0 | WB4YJT | Vacaville | NCAA | ox |
| 146.6400 | - | 156.7 | W6SAR | Roseville | PCSAR | oer |
| 146.7600 | - | 136.5 | N6JSL | Auburn | N6NMZ | o |
| 146.7900 | - | 100.0 | W6HIR | Fair Oaks | RAMS | oa |
| 146.8050 | - | 123.0 | KA6GWY | Placerville | KA6GWY | oaelrsx |
| 146.8200 | - | 127.3 | KG6TXA | Sacramento | SALAC | oelx |
| 146.8650 | - | 146.2 | WA6BTH | Pollock Pines | P&F | oaex |
| 146.9100 | - | 100.0 | W6AK | Sacramento | SARC | oaelr |
| 146.9400 | - | 136.5 | WO3B | Shingle Springs | N6RDE | oaelrx |
| 146.9700 | - | 123.0 | KE6YUV | Woodland | BARK | oaelx |
| 146.9850 | - | 94.8 | AB6OP | Sacramento | AB6OP | oerx |
| 147.0000 | - | 136.5 | K6MVR | Vacaville | MVRC | oex |
| 147.0150 | + | 151.4 | W6DD | Grass Valley | NCARC | oesx |
| 147.0300 | + | 77.0 | N6RDE | Cameron Park | N6RDE | oaelrsx |
| 147.1200 | + | 162.2 | KF6SQL | Sacramento | ERRS | oa |
| 147.1500 | + | 85.4 | WT6G | ElDorado Hills | MEARA | oaelx |
| 147.1950 | + | 123.0 | N6ICW | Vacaville | N6ICW | oaelrsx |
| 147.2550 | + | 136.5 | N6QDY | Placerville | C.A.R.U.N. | oaes |
| 147.2700 | + | 77.0 | W6AEX | Vacaville | SARO | oex |
| 147.2850 | + | 151.4 | W6DD | Grass Valley | NCARC | oersx |
| 147.3000 | + | 136.5 | K6NP | Sacramento | GBTPRC | oelx |
| 147.8250 | - | 82.5 | AG6AU | Camino | EDCARC | oaesx |
| Code | Description | Code | Description |
| o | Open station | c | Closed station |
| a | Autopatch | e | Emergency power |
| l | Linked | x | Wide area coverage |
| r | Affiliated with RACES | s | Affiliated with ARES |
Please add a comment if you know of any changes
n6na.org
There are no comments on this page. [Add comment]